| VISE GRIP Regular Size P/S, O/PO Size: 9/16-29/32inch | ||||||
| size | 9/16 | 37/64 | 19/32 | 39/64 | 5/8 | 41/64 |
|---|---|---|---|---|---|---|
| diameter | 31/32 | |||||
| size | 21/32 | 43/64 | 11/16 | 45/64 | 23/32 | 47/64 |
| diameter | 31/32 | |||||
| size | 3/4 | 49/64 | 25/32 | 51/64 | 13/16 | |
| diameter | 31/32 | |||||
| size | 53/64 | 27/32 | 55/64 | 7/8 | 29/32 | |
| diameter | 1-1/32 | |||||
| P/S | ||||||||
yellow | black | green | blue | purple | white | orange | pink | clear |
![]() ◎Powre Lift&Semi Call Sign:P/S | ||||||||
| O/PO | |||
![]() yellow | ![]() blue | ![]() black | ![]() clear |
![]() ◎Oval&Power Lift/Oval Blend Call Sign:O/PO | |||
| VISE GRIP Small Size P/S Size: 17/32-49/64 | ||||||
| size | 17/32 | 35/63 | 9/16 | 37/64 | 19/32 | 39/64 |
|---|---|---|---|---|---|---|
| diameter | 7/8 | |||||
| size | 5/8 | 41/64 | 21/32 | 43/64 | 11/16 | 45/64 |
| diameter | 7/8 | |||||
| size | 23/32 | 47/64 | 3/4 | 49/64 | ||
| diameter | 7/8 | |||||
| P/S | ||||
![]() yellow | ![]() white | ![]() pink | ![]() black | ![]() clear |
![]() ◎Powre Lift&Semi Call Sign:P/S | ||||
| VISE Thumb Inserts Thumb Solid Urethane Diameter: 1-1/8, 1-1/4, 1-3/8 |
| 1-1/8 1-1/4 | yellow | white | pink | green | orange |
|---|---|---|---|---|---|
| blue | purple | black | red | clear | |
| 1-3/8 | black | blue | purple | white | yellow |
![]() | |
| Thumb Solid Venyl Diameter: 1-1/4 | ![]() |
| Thumb Oval ◎PRO V2 | ![]() ![]() |
| PRO V2 | |
| size | 51/64 | 13/16 | 53/64 | 27/32 | 55/64 | 7/8 | 57/64 |
|---|---|---|---|---|---|---|---|
| diameter | 1-1/8 | ||||||
| サイズ | 29/32 | 59/64 | 15/16 | 61/64 | 31/32 | 63/64 | 1 |
| diameter | 1-1/8 | 1-1/4 | |||||
| サイズ | 1-1/64 | 1-1/32 | 1-3/64 | 1-1/16 | 1-5/64 | 1-3/32 | 1-7/64 |
| diameter | 1-1/4 | ||||||
Angle Right![]() |
e-mail:info@ark-wave.co.jp
^ Top | Copyright © ARK INTERNATIONAL INC. |